Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
2007 | 2008 | 2009 | Mid 2010 | |
SMD LED (%) | 70.89 | 69.86 | 74.99 | 82.11 |
Lamp LED (%) | 5.10 | 11.74 | 9.29 | 6.26 |
machining(%) | 13.70 | 18.02 | 15.19 | 11.29 |
Other business(%) | 0.31 | 0.39 | 0.53 | 0.35 |
total(%) | 100.00 | 100.00 | 100.00 | 100.00 |
Source: Guoxing Optoelectronics Prospectus, 2010 Semi-annual Report
The proportion of SMD LED devices and components in operating revenues has steadily increased from 70.89% in 2007 to 82.11% in mid-2010. The ratio of Lamp LED and processing revenue to operating income showed a downward trend. The proportion of operating income in the middle of 2010 has dropped to 6.26% and 11.29%.2007 | 2008 | 2009 | 2010 (E) | |
SMD LED operating income (ten thousand yuan) |
31,464.73 | 39,589.13 | 47,089.40 | 33407.51 |
SMD LED operating income growth rate (%) | 86.04 | 25.82 | 18.95 | 42 |
Source: Guoxing Optoelectronics Prospectus, 2010 Semi-annual Report
In 2007, SMD LED revenue increased by 86.04%, mainly due to a large amount of investment. In 2010, due to factors such as the industry boom and the gradual release of previous investment capacity, the growth rate is expected to reach 42% in 2010, highlighting the company's position in doing. The effectiveness of the SMD LED faucet strategy. The TOP LED in SMD LED devices grew rapidly. In the first half of the year, the operating income was 146,669,700 yuan, an increase of 193.33% over the same period of the previous year. It became the main contributor to the operating income and the profit growth point.2007 | 2008 | 2009 | Mid 2010 | |
SMD LED | 74.27 | 69.99 | 72.52 | 80.35 |
Lamp LED | 9.64 | 5.81 | 4.47 | 3.13 |
machining | 15.69 | 23.84 | 22.36 | 16.31 |
Other business | 0.41 | 0.36 | 0.64 | 0.21 |
total | 100.00 | 100.00 | 100.00 | 100.00 |
Source: Guoxing Optoelectronics Prospectus, 2010 Semi-annual Report
The gross profit ratio of SMD LEDs is on the rise. In the first half of 2010, the profit of SMD LED package reached 106,848,200, which accounted for 80.35% of the operating profit, while the profit of LAMP LED packaging business decreased to 3.13%. The processing business, which is processed into a tuner and LIB power manager, is the second largest contributor to the company's gross profit, which is relatively stable.Product Category | 2007 | 2008 | 2009 | Mid 2010 |
Lamp LED device | 17.18% | 15.86% | 12.73% 13.39% | |
Lamp LED assembly | 23.47% | 19.90% | 21.24% 25.09% | |
SMD LED device | 31.23% | 33.01% | 33.25% 32.72% | |
SMD LED components | 29.13% | 38.94% | 30.25% 29.61% | |
machining | 33.27% | 46.06% | 49.22% 47.04% | |
Comprehensive gross profit margin | 29.06% | 34.81% | 33.43% 32.65% |
Source: Guoxing Optoelectronics Prospectus, 2010 Semi-annual Report
The gross profit level of SMD LED is basically maintained at more than 30%, and the gross profit margin of processing is basically maintained at more than 45%. In the middle of 2010, due to the company's market share of expanding SMD LED, the product price is appropriately lowered to make the gross profit margin of the SMD LED device. Compared with other businesses, it still showed a high gross profit margin of 32.72%, which made the company's comprehensive gross profit margin still 32.65% in 2010, which was basically the same as that of the same period of last year. The comprehensive gross profit level is much higher than domestic. Packaging companies.project name | Total investment | Proposed use of raised funds | Production line official running time |
New surface mount LED technology retrofit project |
19,489,700 yuan, of which: Fixed assets investment of 164,150,700 yuan, Land investment of 3 million yuan, The initial working capital is 27.38 million yuan |
19,189,700 | October 2012 |
Power LED and LED light source module technical transformation project |
17,781.11 million, of which: Fixed assets investment of 15,407,100 yuan, Land investment of 3 million yuan, The initial working capital is 20.74 million yuan |
17,481,100 | January 2013 |
LED backlight technology transformation project |
7,666,300 yuan, of which: Fixed assets investment was 62,908,300 yuan. Land investment of 2 million yuan, The initial working capital is 12.57 million yuan |
7,466,83 | November 2012 |
Semiconductor lighting fixtures, key technologies and industrialization |
6,496,500 yuan, of which: Investment in fixed assets investment was RMB 45,450,500. Land investment is 262.985 million yuan, Bottoming liquidity 8.32 million |
6,296,500 | December 2012 |
total | 51,43.106 million yuan | 50,433.06 million |
Source: Guoxing Optoelectronics Prospectus
It can be seen from the table that after October 2012, four projects can gradually release production capacity, and there is no contribution to production in 2011, and the contribution to 2012 production is minimal. After the fund-raising investment project is completed in 2010, the annual production capacity of SMD LED devices will increase by 3 billion. The annual production capacity of Chip LED and PLCC LED will increase by 2.88 billion, and the annual production capacity of power LED will increase by 120 million, but only in 2013. Release capacity. Then, the increase in production will come from the release of idle capacity.product | project | 2007 | 2008 | 2009 |
Lamp LED device | Capacity (10,000) | 36,000.00 | 36,000.00 | 36,000.00 |
Production (10,000) | 35,958.40 | 25,212.22 | 26,131.96 | |
Capacity utilization(%) | 99.88 | 70.03 | 72.59 | |
SMD LED device | Capacity (10,000) | 180,000.00 | 240,000.00 | 257,000.00 |
Production (10,000) | 68,671.91 | 201,230.90 | 210,708.38 | |
Capacity utilization(%) | 93.71 | 83.85 | 81.99 |
Source: Guoxing Optoelectronics Prospectus
3) Product: The structure is gradually upgraded, and the display advantages are highlighted.2007 | 2008 | ||||
Proportion of SMD LED component revenue | Gross profit margin | Proportion of SMD LED component revenue | Gross profit margin | Increase in gross profit margin | |
Display module | 61.13% | 30.12% | 62.29% | 45.85% | 15.73% |
Backlight | 13.46% | 44.70% | 13.91% | 51.19% | 6.49% |
Light source module | 10.91% | 18.39% | 12.54% | 6.23% | -12.16% |
Source: Guoxing Optoelectronics Prospectus
Home appliances and display screens are the main downstream applications of the company. Guoxing Optoelectronics Technology lags behind foreign capital and Taiwan-funded giants. This market positioning avoids the strong LCD screen backlights and mobile phone backlights.LED chip average unit price decline | In 2007 LED package products gross profit increase | In 2008 LED package products gross profit increase |
1% | 1.09% | 0.92% |
5% | 5.47% | 4.58% |
10% | 10.95% | 9.15% |
18.28% | 20.01% | 16.73% |
Source: Guoxing Optoelectronics Prospectus
It is worth mentioning that after the third quarter of 2011, the excess pressure will gradually appear. The chip price will be significantly reduced in 2012, and the company's product price will be lowered accordingly. At the same time, with the decline in chip production prices, SMD LED package price products will also be lowered, which will be more conducive to the promotion of outdoor display and the entry of the general lighting market.importance | Influence direction | the main factor of influence | Expected impact on 2011 and 2012 profitability |
1 | positive | The industry is expected to maintain a prosperous state before the third quarter of 2010 and 2011 | Profitability benefits from the industry boom and steadily improves |
2 | positive | After the third quarter of 2011, the chip is overcapacity and the price is expected to drop sharply. | It is expected that the price of chips will fall around 2012, which will be calculated according to the price of 20%, which will increase the gross profit level of the company by at least 15%. |
3 | Negative | There is no plan for the industry giant to significantly expand production in China, but it is worth tracking, especially the industrial chain integration model. Although the increase in output is not large, the control of the channel is very strong. | Has little effect |
4 | positive | Product structure is gradually upgraded | Affect the front, but subject to production capacity |
5 | Negative | Downstream customers focus on home appliance companies | On the one hand, it is subject to the price reduction of home appliance enterprises, on the one hand, it benefits from the home appliances to the countryside and a stable cooperative relationship. |
6 | Negative | High-end chips rely on imports and export white light products have patent risks | Depending on the attitude of foreign countries, it is expected that the reporting period will not change much. |
7 | positive | Management is more professional | It is expected that the management report will not change much during the reporting period, and the impact will be more neutral. |
8 | Negative | Personnel loss | It is expected that the reporting period will not change much, and the impact will be more neutral. |
9 | positive | Raising funds will increase capacity of large companies | Production capacity was released in 2013, and it is expected to have little impact on the current two years. |
Data source: The author sorts out the analysis
Based on the above analysis, we make the following conservative assumptions:2009 | 2010E | 2011E | 2012E | |
Operating income (ten thousand yuan) | 62791.09 | 81365 | 101706.25 | 127132.81 |
Net profit (ten thousand yuan) | 11804.3 | 14560.44 | 18,307.12 | 41953.82 |
Basic earnings per share (yuan) | 0.72 | 0.68 | 0.85 | 1.95 |
P/E | —— | 46.07 | 36.64 | 15.99 |
Data source: 2009 annual report, 2010 mid-year report, author's analysis
Based on the diluted total share capital after the issuance, we predict that National Star Optoelectronics will have an EPS of 0.68 yuan, 0.85 yuan and 1.95 yuan respectively from 2010 to 2012, corresponding to P/E of 46.07, 36.64 and 15.99, given the current high valuation of the company. , giving the company a "neutral" investment rating.November 21, 2022
September 29, 2022
August 10, 2024
April 30, 2024
Bu tedarikçi için e-posta
November 21, 2022
September 29, 2022
August 10, 2024
April 30, 2024
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.